St. Wilfrid’s Catholic Academy 2018/2019
For published results please follow the link below
EYFS
End of Reception Assessments
% of children making a good level of development | ||
No Pupils | School | National |
33/45 | 73% | 72% (2018) |
Key Stage 1
Year 1 Phonics Screen
Y1 - 44 Pupils | School | National (2018) |
% who passed the screen | 36/44 82% | 83% |
Year 2 Phonics Screen
Y2 | School | National |
Cumulative % who passed the screen | 98% |
End of Year 2 Assessments
Children Achieving National Standard
Subject | School | National (2018) |
Reading | 82% | 75% |
Writing | 71% | 70% |
Maths | 78% | 76% |
Combined (Reading, Writing and Maths) | 64% |
Children Exceeding National Standard
Subject | School | National (2018) |
Reading | 29% | 26% |
Writing | 9% | 16% |
Maths | 24% | 22% |
Combined (Reading, Writing and Maths) | 9% |
Key Stage 2
End of Year 6 Assessments
Children Achieving National Standard
Subject | School | National (2018) |
Reading | 59% | 75% |
Writing | 77% | 78% |
Maths | 70% | 76% |
Combined (Reading, Writing and Maths) | 48% | 64% |
Spelling Punctuation and Grammar | 66% | 78% |
Children Exceeding National Standard
Subject | School | National (2018) |
Reading | 16% | 28% |
Writing | 20% | 20% |
Maths | 18% | 24% |
Combined (Reading, Writing and Maths) | 7% | 10% |
Spelling Punctuation and Grammar | 34% | 34% |
Scaled Score Averages
Subject | School | National (2018) |
Reading | 101.5 | 105.0 |
Maths | 102.2 | 104.4 |
Spelling Punctuation and Grammar | 104.4 | 106.2 |
Progress
Subject | School | National |
Reading | TBC | 0 |
Writing | TBC | 0 |
Maths | TBC | 0 |